Property Attributes
- ID#61017814
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityDearborn Heights
- AreaDearborn Heights
- NeighborhoodTelegraph Super-Highway Sub
- Zip48127
- StyleColonial
- Year Built1880
- Taxes$ 5045
- Price$ 389,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.25 Acres
Data Source:
MiRealSource (MIRS)
Property Description
A CLEAN COLONIAL. IT SITS ON A HUGE 110X100 CORNER LOT, ACROSS THE STREET FROM STAR ACADEMY. CLOSE TO SHOPPING, RESTAURANTS, SCHOOLS. UPDATED KITCHEN, HARDWOOD FLOORS, RECESSED LIGHTS, GENEROUS ROOM SIZES. OFFICE ON FIRST FLOOR CAN BE USED AS A 3RD BRDROOM (IT HAS A CLOSET). PERFECT FOR BUILDING AN ADDITION OR DEMOLISH AND BUILD A NEW HOME. THERE USED TO BE A FULL BATH IN THE BASEMENT, TOILET AND SINK WERE REMOVED, SHOWER IS STILL THERE. AS-IS SALE.PURCHASER TO ASSUME CITY REPAIRS (INSPECTION REPORT ATTACHED).
| Price History | |
|---|---|
| 8/4/2026 | Listed $399,900 |
| 8/18/2026 | 3$389,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Detached Garage |
| Water | Public Water,Public Water at Street |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1880 |
| Subdivision | Telegraph Super-Highway Sub |
| Style | Colonial |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Dearborn Heights (82091) |
| Primary City | Dearborn Heights |
| Directions | 3 BLOCKS W OF TELEGRAPH,BETWEEN WARREN AND FORD |
| City | Dearborn Heights |
| School District | Crestwood School District |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | 08D90 TO 94 LOTS 90 TO 94 INCL TELEGRAPH SUPER-HIGHWAY SUB T2S R10E L53 P45 WCR |
| DOM | 44 |
| Postal Code | 48127 |
| Price Per Sq Ft Total AG | 268.9 |
| Public Remarks | A CLEAN COLONIAL. IT SITS ON A HUGE 110X100 CORNER LOT,ACROSS THE STREET FROM STAR ACADEMY. CLOSE TO SHOPPING,RESTAURANTS,SCHOOLS. UPDATED KITCHEN,HARDWOOD FLOORS,RECESSED LIGHTS |
Interior Features
| Family Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 14 |
| Family Room Length | 14 |
| Family Room Width | 14 |
| Living Room Length | 16 |
| Bedroom 2 Width | 10 |
| Bedroom 3 Width | 10 |
| Dining Room Width | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 15 |
| Bedroom 3 Length | 14 |
| Dining Room Length | 15 |
| Kitchen Width | 13 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 17 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 735 |
| Above Grade SqFt | 1450 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 1450 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 110 |
| Lot Size Area | 0.25 |
| Pool (Y/N) | No |
| Lot Dimensions | 110X100 |
| Garage # of Car | 1.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 21, 2026 2:15 PM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary