Property Attributes
- ID#50220304
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityNewport
- AreaBerlin Twp
- NeighborhoodNewport Creek
- Zip48166
- StyleRanch
- Year Built2005
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
- Lot Size0.16 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Move Right In to this One Owner, Open Concept Home located in Newport Creek! As you enter the through the front door, youâll be greeted by a Foyer with Hardwood Floor, Entry Closet and a Spacious Great Room with Cathedral Ceiling! Kitchen boasts lots of Cupboards and Counter Space, Serving Window and Dining Area with Siding Door Wall that leads to the Back Yard with no rear facing neighbors. Ownerâs Sweet has an Attached Bathroom, Walk-in Closet and another Door Wall that leads to the Rear Deck. Back Yard is Completely Fenced in and offers a Large Rear Deck and Tool Shed. Home has New Carpet and Fresh Paint Throughout. Other recent improvements include New Roof (2016), Newer Sliding Glass Door Wall in Owner's Suite, Bathroom and Kitchen Windows have a Lifetime Warranty provided by Hanson's. All other Windows in Home & Sliding Glass Door Wall in Kitchen are Anderson Replacement Windows and come with a 20 Year Warranty. Vinyl Fencing has a Lifetime Warranty provided by USA Vinyl. Home is located in N Monroe County providing quick access to local freeways making it a Great Location for Commuters!
| High School |
|---|
| Airport High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $325,000 |
| 9/15/2026 | 4$314,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Microwave,Range/Oven |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2005 |
| Parking | Garage |
| Subdivision | Newport Creek |
| Water Heater | Gas |
| Style | Ranch |
| County | Monroe |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Flood Insurance | Not Required |
| HOA Fee Includes | Maintenance Grounds |
| Manufactured Y/N | No |
| ROOMS | Entry,First Floor Bedroom,First Flr Primary Bedroom,Great Room,Lower Level Laundry,Primary Bedroom,Primary Bathroom,First Flr Full Bathroom,Primary Bdrm Suite,Pantry |
| Fee Amount | 1000 |
| Fee Schedule | Yearly |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Berlin Twp (58003) |
| Primary City | Newport |
| Directions | Newport Creek Sub |
| High School | Airport |
| City | Newport |
| School District | Airport Community School Distric |
| Lease Y/N | No |
| Originating MLS | Southeastern Border Association |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | NEWPORT CREEK SITE CONDO UNIT 108 SEC 31,T5S R10E |
| DOM | 17 |
| Postal Code | 48166 |
| Price Per Sq Ft Total AG | 241.86 |
| Internet Remarks | Listing Agent: Tom Wagner Broker: Howard Hanna - Monroe: Move Right In to this One Owner,Open Concept Home located in Newport Creek! As you enter the through the front door |
| Public Remarks | Move Right In to this One Owner,Open Concept Home located in Newport Creek! As you enter the through the front door,youâll be greeted by a Foyer with Hardwood Floor |
Interior Features
| Interior Amenities | Cable/Internet Avail.,Cathedral/Vaulted Ceiling,Sump Pump,Walk-In Closet |
|---|---|
| Great Room Level | Entry |
| Dining Room Level | Entry |
| Basement | Full,Poured,Sump Pump,Unfinished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Kitchen Length | 15 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Dining Room Width | 11 |
| Great Room Width | 14 |
| Bedroom 2 Length | 11 |
| Bedroom 3 Length | 9 |
| Dining Room Length | 9 |
| Kitchen Width | 9 |
| Great Room Length | 20 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 6 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1302 |
| Above Grade SqFt | 1302 |
| Basement Y/N | Yes |
| Total SqFt Finished | 1302 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Deck,Fenced Yard,Lawn Sprinkler,Sidewalks,Street Lights |
| Frontage | 60 |
| Flood Plan | None |
| Lot Size Area | 0.16 |
| Pool (Y/N) | No |
| Lot Dimensions | 60x120 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 20, 2026 1:32 PM UTC
IDX provided courtesy of Realcomp II Ltd., via NextHome One and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary